Intervals on the Midway
| Summary Data | ||
| Total Time (h:m:s) | 0:46:28 | 8:58 pace |
| Moving Time (h:m:s) | 0:46:26 | 8:57 pace |
| Distance (mi ) | 5.18 | |
| Moving Speed (mph) | 6.7 avg. | 12.7 max. |
| Elevation Gain (ft) | +2 / -2 | |
| Avg. Heart Rate | 146 bpm | Zone 3.9 |
Had a short amount of time this morning (woke up late and had to get gas in the car for the ladies) so I decided to just push as many 1/4-mile intervals as I could on the Midway in the time I had. Managed to get seven in.
| Lap (#) | Time (m:s) | Distance (mi ) | M Spd (mph) | HR (bpm) | Energy (Cal) | |
| Avg | Max | |||||
| 1 | 11:21 | 1.13 | 7.6 | 125 | 148 | 151 |
| 2 | 1:29 | 0.23 | 10.3 | 161 | 168 | 31 |
| 3 | 2:53 | 0.32 | 9.0 | 151 | 168 | 47 |
| 4 | 1:31 | 0.25 | 10.9 | 161 | 172 | 33 |
| 5 | 2:52 | 0.32 | 8.3 | 156 | 171 | 46 |
| 6 | 1:32 | 0.24 | 10.6 | 165 | 174 | 33 |
| 7 | 2:30 | 0.26 | 8.0 | 155 | 173 | 38 |
| 8 | 1:31 | 0.24 | 10.4 | 165 | 174 | 33 |
| 9 | 2:45 | 0.25 | 8.1 | 149 | 174 | 37 |
| 10 | 1:35 | 0.24 | 10.5 | 162 | 170 | 33 |
| 11 | 2:32 | 0.26 | 7.9 | 152 | 168 | 38 |
| 12 | 1:37 | 0.24 | 10.0 | 163 | 170 | 33 |
| 13 | 0:43 | 0.06 | 8.3 | 163 | 169 | 11 |
| 14 | 1:34 | 0.24 | 10.2 | 169 | 176 | 32 |
| 15 | 9:55 | 0.90 | 8.1 | 142 | 176 | 123 |
| Laps | |

0 Comments:
Post a Comment
<< Home