Sunday Morning Run
| Summary Data | ||
| Total Time (h:m:s) | 0:50:00 | 8:48 pace |
| Moving Time (h:m:s) | 0:49:39 | 8:44 pace |
| Distance (mi ) | 5.68 | |
| Moving Speed (mph) | 6.9 avg. | 14.6 max. |
| Elevation Gain (ft) | +66 / -67 | |
| Avg. Heart Rate | 151 bpm | Zone 4.2 |
| Temperature (°F) | 55.4°F avg. | 55.4°F high |
| Wind Speed ( mph) | NE 1.2 avg. | NE 3.5 max. |

0 Comments:
Post a Comment
<< Home