| Summary Data | ||
| Total Time (h:m:s) | 2:00:53 | 3:18 pace |
| Moving Time (h:m:s) | 2:00:49 | 3:18 pace |
| Distance (mi ) | 36.48 | |
| Moving Speed (mph) | 18.1 avg. | 25.4 max. |
| Elevation Gain (ft) | +2,824 / -2,818 | |
| Avg. Heart Rate | 142 bpm | Zone 3.7 |
| Temperature (°F) | 61.7°F avg. | 62.6°F high |
| Wind Speed ( mph) | N 7.5 avg. | N 8.1 max. |

0 Comments:
Post a Comment
<< Home