| Summary Data | ||
| Total Time (h:m:s) | 0:53:48 | 9:23 pace |
| Moving Time (h:m:s) | 0:53:48 | 9:23 pace |
| Distance (mi ) | 5.73 | |
| Moving Speed (mph) | 6.4 avg. | 17.2 max. |
| Elevation Gain (ft) | +91 / -91 | |
| Avg. Heart Rate | 149 bpm | Zone 4.1 |
| Temperature (°F) | 75.2°F avg. | 75.2°F high |
| Wind Speed ( mph) | SSW 6.9 avg. | SSW 8.1 max. |

0 Comments:
Post a Comment
<< Home